Compare & book English language schools in Bournemouth
Language schools in Bournemouth
Learning English in Bournemouth
In Bournemouth of England stands out as a spot to immerse yourself in an English language program. It combines top notch education with a coastal lifestyle. Nestled on the south coast of England Bournemouth features gorgeous sandy shores, a thriving arts scene and a friendly vibe that caters to students of every age group.
Climate in Bournemouth, weather averages during the year
Whether you’re chasing sunshine, escaping the cold, or just want to make sure you’re packing right for your language trip, here’s a quick look at what the climate in Bournemouth is like, so you can plan your trip when it feels just right for you.
The Best Time of Year for a Language Course in Bournemouth
The best time to visit Bournemouth for a language course is a matter of personal preference. However, if you consider weather to be an important factor in your decision, the table below may help.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature High °C | 8.4 | 8.5 | 10 | 12.6 | 15.7 | 18.7 | 21.3 | 20.5 | 18.7 | 15.3 | 11.5 | 9.7 |
| Temperature Low °C | 4.6 | 4.5 | 5.1 | 6.5 | 9.4 | 12.7 | 14.9 | 14.6 | 12.9 | 10.9 | 7.6 | 6.2 |
| Sunshine Hours | 3 | 4 | 6 | 8 | 8 | 8 | 9 | 7 | 6 | 5 | 4 | 3 |
| Precipitation Days | 14 | 12 | 10 | 8 | 10 | 10 | 8 | 10 | 10 | 13 | 13 | 13 |
| Water Temperature °C | 8.7 | 7.6 | 7.7 | 9.4 | 12.1 | 15.2 | 17.8 | 18.6 | 17.7 | 15.5 | 12.8 | 10.1 |

















