Compare & book Italian language schools in Lucca
Language schools in Lucca
Learning Italian in Lucca
Situated in the center of Tuscany this charming town is enclosed by Renaissance walls. Boasts cobblestone streets, lovely squares and tree lined walkways. In this place you will not just pick up the Italian language but also dive into the real Italian way of life.
Climate in Lucca, weather averages during the year
Whether you’re chasing sunshine, escaping the cold, or just want to make sure you’re packing right for your language trip, here’s a quick look at what the climate in Lucca is like, so you can plan your trip when it feels just right for you.
The Best Time of Year for a Language Course in Lucca
The best time to visit Lucca for a language course is a matter of personal preference. However, if you consider weather to be an important factor in your decision, the table below may help.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature High °C | 11.4 | 12.6 | 14.6 | 17.8 | 20.9 | 25.8 | 28.7 | 29 | 25.4 | 21 | 16 | 12.6 |
| Temperature Low °C | 6.1 | 7 | 8.2 | 11 | 14.8 | 19.2 | 21.7 | 21.7 | 18.5 | 14.8 | 10.9 | 7.5 |
| Sunshine Hours | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 11 | 9 | 7 | 5 | 5 |
| Precipitation Days | 11 | 11 | 9 | 9 | 10 | 6 | 5 | 6 | 9 | 11 | 13 | 11 |
| Water Temperature °C | 13.7 | 12.9 | 13 | 14.8 | 17.8 | 22.2 | 25.1 | 25.4 | 23.4 | 20.6 | 18 | 15.4 |














